Brazil Quick Facts
| Official title | Federative Republic of Brazil |
| Ruling party | PT – Partido dos Trabalhadores (Workers’ Party) |
| Capital | Brasilia |
| Official language | Portuguese |
| Currency | Real |
| Area | 8,511,965 sq km |
| Population | 190 million |
| Gross National Product | $1 trillion (2000 est.); 11th largest economy in the world. |
| Inflation Rate | less than 10% per annum |
| GDP per capita | $2,449 |
| GDP real growth | 3.6% |
| Trade balance | $14,390m |
| Foreign debt | $114.6bn |
Largest Cities
- Sao Paulo
- Rio de Janeiro
- Belo Horizonte
- Porto Alegre
- Recife
